Please call L & S Insurance at 1-888-244-7400 for free quotes on Home Insurance, Auto, Flood, Private Flood, Car Insurance, Business & Commercial & Life & Financial products as well.
Community: PALM BEACH COUNTY* Project Name: Palm Beach County FL MapMod08 |
||
Projected Preliminary Date: | 05/31/2013 | |
Actual Preliminary Date: | 05/31/2013 | |
Appeal Period Start Date: | ||
Appeal Period End Date: | ||
Projected Effective Date: | 03/21/2017 | |
Actual Effective Date: | ||
Actual LFD Date: | ||
Project Status: | Active |
Definitions: | |
Preliminary Date – | The date when new preliminary DFIRMs were presented to community officials. |
Appeal Start – | Start date for the official 90-Day Appeal Period. |
Appeal End – | End date for the official 90-Day Appeal Period. |
LFD Date – | The date where community officials are notified that a new or updated DFIRM will take effect in six months. |
Effective Date – | The date when a new Digital Flood Insurance Map (DFIRM) become effective. |
DFIRM – | Digital Flood Insurance Rate Map |
LFD – | Letter of Final Determination |
Project Status | Active – Mapping project in status |
On-Hold – Mapping project experiencing delays | |
Completed – Mapping project finished; updated map in effect | |
Note – Projected Dates are only estimates as final dates have not been determined. | |
If your property is newly mapped into a high-risk flood zone, you might be eligible for a cost-saving rating option called the Newly Mapped procedure. |
Call your community’s Floodplain Manager for more information on maps changing in your area. You can also reach the FEMA Map Information eXchange at 1-877-FEMA MAP (1-877-336-2627). |
Leave a Reply